Name Size Modified Perms Owner Actions
..
Folder 07.08.26 01:42 0555 klinikpe:klinikpe
39.14 KB 19.11.23 18:32 0660 klinikpe:klinikpe
691 B 19.11.23 18:32 0660 klinikpe:klinikpe
21.52 KB 19.11.23 18:32 0660 klinikpe:klinikpe
1.65 MB 19.11.23 18:32 0660 klinikpe:klinikpe
560 B 19.11.23 18:32 0660 klinikpe:klinikpe
7.46 MB 19.11.23 18:32 0644 klinikpe:klinikpe
51 B 19.11.23 18:32 0660 klinikpe:klinikpe
866.18 KB 19.11.23 18:32 0664 klinikpe:klinikpe
Full Size: 10.01 MB File: 8 Folder: 1 Memory used: 4 MB Partition size: 574.14 GB free of 1.82 TB